Property Attributes
- ID#7140828
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityAnoka
- AreaSouthview
- NeighborhoodSouthview
- Zip55303
- StyleSingle Family
- Year Built1962
- Taxes$ 2618
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size0.24 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this charming 3-bedroom, 2-bathroom home with great curb appeal and a location close to some of Anoka’s favorite spots. Beautiful hardwood floors run through the main-floor living room, hallway, and two bedrooms, and all three bedrooms are conveniently located on the same floor. The main-floor living room offers a welcoming place to gather, while the basement family room gives you a second large space for movie nights, games, or simply spreading out. The basement also includes a separate flex room that could be used as a home office, workout space, hobby room, or additional storage. Add an egress window to create another bedroom and an immediate opportunity to build equity. With plenty of storage throughout the home, there’s room to keep everyday life organized. Out back, the cute yard and covered patio invite you to make the most of warmer days. Enjoy dinner outside, entertain friends, or settle in to watch TV on the patio. The Anoka Aquatic Center is just one block away, and beautiful downtown Anoka is only about a mile from home—close enough to walk or bike to its shops and restaurants. Schedule your showing today!
| Price History | |
|---|---|
| 9/22/2026 | Listed $299,900 |
General Features
| Living Area | 1650 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Cooktop,Dryer,Exhaust Fan,Freezer,Gas Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1962 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Southview |
| Full Baths | 1 |
| Directions | From Main St,take 7th Ave South 8 blocks - turn East on South St - house is one block down on right. |
| City | Anoka |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2618.52 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Window,Patio,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Anoka |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Partially Finished,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1100 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 550 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20x13 |
| Garage Square Feet | 260 |
Exterior Features
| Fencing | Chain Link,Full,Wood |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
| Lot Features | Public Transit (w/in 6 blks),Corner Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.24 |
| Building Area Total | 2200 |
| Lot Dimensions | 125x84x125x82 |
| Waterfront Y/N | No |
| Foundation Area | 1100 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.