Property Attributes
- ID#7143914
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinnetonka
- AreaKnollway
- NeighborhoodKnollway
- Zip55305
- StyleSingle Family
- Year Built1961
- Taxes$ 9130
- Price$ 739,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3182
- Lot Size0.58 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully updated home located in one of Minnesota's top-rated school districts. This spacious property features four bedrooms on one level with the sixth bedroom converted into a home theater and gym, offering flexible living space to fit your lifestyle. The master suite has an oversized walk-in closet and a stunning ensuite bathroom. The main floor is ideal for entertaining, featuring a mini bar and multiple gathering areas. Enjoy outdoor living from the expansive front porch or relax on the brand-new deck overlooking a private wooded backyard setting. Conveniently located just minutes from Ridgedale Center and great restaurants, this home combines comfort, style, and convenience. Major updates include a new roof (2024) and new siding and deck (2026). Don't miss the opportunity to own this exceptional home in a highly desirable location.
| Price History | |
|---|---|
| 9/14/2026 | Listed $739,900 |
General Features
| Living Area | 3182 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Knollway |
| Full Baths | 2 |
| Directions | 394 to Plymouth Road (North) to Wayzata BLVD (West) to Horn Drive (North) to Knollway Drive (West) |
| City | Minnetonka |
| High School District | Wayzata |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9130 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Center Island,Kitchen Window,Main Floor Primary Bedroom,Porch,Security Lights,Tile Floors,Washer/Dryer Hookup,Wet Bar,Walk-In Closet |
| PostalCity | Minnetonka |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 2 |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1710 |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1472 |
| Total Baths | 3 |
| Bath Desc | Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Breakfast Bar,Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Dimensions | 25x24 |
| Garage Square Feet | 600 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water - In Street |
| Lot Size Area | 0.58 |
| Building Area Total | 3420 |
| Lot Dimensions | 103x138x104x176x124 |
| Waterfront Y/N | No |
| Foundation Area | 1710 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.