Property Attributes
- ID#7150596
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityBrooklyn Park
- AreaPark Terrace Estates 2nd Add
- NeighborhoodPark Terrace Estates 2nd Add
- Zip55444
- StyleSingle Family
- Year Built1981
- Taxes$ 4472
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
- Lot Size0.21 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this inviting 3-bedroom, 2-bath home nestled in a quiet neighborhood with a beautiful pond view. This well-cared-for home offers a comfortable layout and a great opportunity to add your own personal touches and make the space uniquely yours. The open kitchen features new stainless steel appliances and connects nicely to the living areas, making it a welcoming space for everyday living and entertaining. Step outside and enjoy the peaceful setting from the two-tiered deck overlooking the pond—perfect for morning coffee, relaxing evenings, or entertaining friends and family. The 2-car garage provides convenient parking and additional storage. With a solid, cared-for home, a tranquil setting, and room to personalize, this property offers an exciting opportunity to create the home you've been looking for. Come see the possibilities!
| Price History | |
|---|---|
| 9/25/2026 | Listed $315,000 |
General Features
| Living Area | 1508 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Year Built | 1981 |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Park Terrace Estates 2nd Add |
| Full Baths | 1 |
| Directions | 85th W of 252 to Queen south to Sheridan west to home |
| City | Brooklyn Park |
| High School District | Osseo |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4472 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/03958f19-5aa1-4b28-85ce-1d3c684966a7?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck |
| PostalCity | Brooklyn Park |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1508 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 420 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water - In Street |
| Lot Size Area | 0.21 |
| Building Area Total | 1508 |
| Lot Dimensions | 120x77 |
| Waterfront Y/N | No |
| Foundation Area | 1160 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than JPW Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.